Publications

Share this page:


  Reset 


Showing 871 - 880 of 2429 items
Release DatePublicationsDownloads
31 July 2023Monthly Statistical Bulletin Malaysia, Mei 2023
31 July 2023Current Population Estimates, Malaysia, 2023
28 July 2023HIS 2022 KEDAH
28 July 2023HIS 2022 JOHOR
28 July 2023HIS 2022 KELANTAN
28 July 2023HIS 2022 MELAKA
28 July 2023HIS 2022 NEGERI SEMBILAN
28 July 2023HIS 2022 PAHANG
28 July 2023HIS 2022 PERAK
28 July 2023HIS 2022 PERLIS
Visitor 1, 277, 083
Last update : 03 March 2022
TOP