National SDG Focal Point
284 views
| No. | Timeline | Agenda | Remarks |
| 1 | 1 April 2015 | Preliminary meeting with EPU - brief by EPU regarding the process of Post-2015 Development Agenda. | Meeting |
| 2 | 30 April 2015 | Meeting on SDGs with Divisions in DOSM to get feedback on proposed indicators and coordinate inputs among divisions. | Meeting |
| 3 | 18 May 2015 | Meeting with Agriculture and Environment Statistics Division to map indicators SDGs with Green Economy Indicators | Meeting |
| 4 | 1 July 2015 | Meeting of User Committee (MUC) No.1/2015 (Appointed as focal point in data collection) | Meeting |
| 5 | 25 August 2015 | Meeting on SDGs with 14 agencies, No. 1/2015 to get information and feedback on proposed indicators SDGs from related agencies | Meeting |
| 6 | 11 September 2015 | Posting comments via e-platform, in the open consultation on the development of global indicator framework for SDGs which is to facilitate the technical work of the IAEG-SDGs | Meeting |
| 7 | 25 September 2015 | Malaysia has expressed commitment along with 193 other countries to support and implement the 2030 Agenda and the Sustainable Development Goals (SDGs) at the United Nations General Assembly (UNGA 2015) | Meeting |
| 8 | 12 November 2015 | Meeting on SDGs with Divisions in DOSM to get feedback on proposed indicators and coordinate inputs among divisions | Meeting |
| 9 | 14 December 2015 | Meeting on SDGs with 17 agencies, No. 2/2015 To get information and feedback on proposed indicators SDGs from related agencies. | Meeting |
| 10 | 21 January 2016 | Meeting on SDGs with National Water Services Commission | Meeting |
| 11 | 5 April 2016 | Meeting with National Audit Department | Meeting |
| 12 | 18 May 2016 | Meeting on SDG with Ministry of Health (MOH) | Meeting |
| 13 | 22 July 2016 | Meeting on SDG with Natural Resources and Environment (NRE) | Meeting |
| 14 | 29 July 2016 | Meeting on SDG with University Putra Malaysia (UPM) | Meeting |
| 15 | 3 August 2016 | Meeting on SDG with Ministry of Agriculture (MOA) | Meeting |
| 16 | 19 August 2016 | Meeting on SDG with Department of Agriculture, Department of Veterinary Services and MARDI | Meeting |
| 17 | 25 August 2016 | Meeting on SDG with Department of Fisheries Malaysia | Meeting |
| 18 | 22 September 2016 | Meeting on SDG with Ministry of Women, Family and Community Development | Meeting |
| 19 | 12 October 2016 | Establishing a multi-stakeholder and participatory governance structure spearheaded by the National SDG Council, chaired by Prime Minister | Meeting |
| 20 | 26 October 2016 - 13 November 2016 | Consultation on the Global Action Plan for Sustainable Development | Meeting |
| 21 | 21 November 2016 | National SDG Steering Committee Meeting No. 1/2016 | Meeting |
| 22 | 14 December 2016 | Discussion on preparation for Streering Committee meeting on SDG No.1/2016 | Meeting |
| 23 | 21 December 2016 | Steering Comittee on SDG No.1/2016 | Meeting |
| 24 | 17 January 2017 | Meeting on SDG with Ministry of Natural Resources and Environment | Meeting |
| 25 | 19 January 2017 | Meeting on SDG with National Audit Department | Meeting |
| 26 | 19 January 2017 | Coordination meeting Working Comittee on SDG Cluster 5: Environment and Natural Resources | Meeting |
| 29 | 8 February 2017 | Meeting on SDGs with Implementation Coordination Unit | Meeting |
| 30 | 21 February 2017 | Meeting on SDG with Jeffry Sachs Center(JSC), University Sunway | Meeting |
| 31 | 7 Mac 2017 | Meeting on SDG with Ministry of Science, Technology and Innovation | Meeting |
| 32 | 4 April 2017 | Meeting on SDG with Ministry of Energy, Green Technology and Water | Meeting |
| 33 | 17 May 2017 | Meeting on SDG with Ministry of Urban Wellbeing, Housing and Local Government | Meeting |
| 34 | 28 August 2017 | Established DOSM SDG Task Force | Meeting |
| 35 | 7 November 2017 | Meeting on National Sustainble Development Goals (SDG) Data Monitoring Dashboard | Meeting |
| 36 | 18 February 2018 | Meeting with the United Nations Country Team (UNCT) to discuss about SDG Data Monitoring Dashboard. | Meeting |
| 37 | 2 March 2018 | Meeting with the United Nations Country Team (UNCT) to discuss about SDG Portal. | Meeting |
| 38 | 29 March 2018 | Meeting on 125th Environment Quality Council (EQC) (BIL. 1/2018) | Meeting |
| 39 | 30 March 2018 | Entrance Conference on the Preparedness for Implementation of Sustainable Development Goals with National Audit Department | Meeting |
| 40 | 30 March 2018 | Meeting on the draft of the "Review of National Evaluation Systems and Capacities for Evaluating Progress Towards the Sustainable Development Goals– Malaysia Case Study" | Meeting |
| 41 | 16 April 2018 | Meeting on SDG with Ministry of Energy, Green Technology and water | Meeting |
| 42 | 27 April 2018 | Audit Verification for the Performance Audit of Preparedness for The Implementation of SDGs | Meeting |
| 43 | 6 June 2018 | Joint Discussion of the Strategic Planning and International Division (SPID) with the Ministry of Transport Malaysia on Transport Statistics | Meeting |
| 44 | 2 July 2018 | Meeting on SDGs with Ministry of Health Malaysia | Meeting |
| 45 | 5 July 2018 | Brainstorming session in division on of SDG DOSM development plan | Meeting |
| 46 | 10 July 2018 | Meeting on SDGs with Ministry of Human Resources | Meeting |
| 47 | 11 July 2018 | Discussion on the Implementation of SDG Development with the Statistical Communication & Training working group | Meeting |
| 48 | 13 July 2018 | Informal Meeting to discuss Collaboration Opportunities to obtain Data for SDG Indicator | Meeting |
| 49 | 24 July 2018 | Meetings related to Compilation and Development of Sustainable Development Goals (SDGs) Indicators by the Department of Statistics Malaysia with the Public Complaints Bureau, EPU | Meeting |
| 50 | 2 August 2018 | Meetings of compilation and development of Sustainable Development Goals (SDGs) by the Department of Statistics Malaysia with the Malaysia Investment Development Authority (MIDA) | Meeting |
| 51 | 9 October 2018 | Meeting with the National Disaster Management Agency (NADMA Malaysia) | Meeting |
| 52 | 15 October 2018 | Meeting on UHC SDG Implementation and Monitoring | Meeting |
| 53 | 26 October 2018 | Briefing on Sustainable Development Goals (SDGs) System Data Management, at The Grand Beach Resort, Port Dickson | Meeting |
| 54 | 31 October – 1 November 2018 | Workshop on Sustainable Development Goals (SDG) and Universal Health Coverage (UHC), Ministry of Health Malaysia (MOH) Level | Meeting |
| 55 | 4 December 2018 | Discussion Session on Status Availability of System and SDG Data, National Audit Academy | Meeting |
| 56 | 28 December 2018 | Launching of The Initial Assessment of The Sustainable Development Goals Indicators for Malaysia 2018, Officiated by Chief Statistician Malaysia. | Launching |
| 57 | 28 January 2019 | Exit Conference External Conference: Auditing Preparedness For Implementation of Sustainable Development Goals, at the National Audit Department | Meeting |
| 58 | 6 March 2019 | Meeting with Ministry of Health and Economic Planning Unit on SDG3 and Universal Health Coverage (UHC) organized by MOH | Meeting |
| 59 | 15 March 2019 | Launching of The National Sustainable Development Goals (SDG) Progress Monitoring System, Officiated by Secretary General, Economic Planning Unit | Launching |
| 60 | 7 May 2019 | Steering Committee on SDG4 No. 1/2019 organized by Ministry of Education (MOE) | Meeting |
| 61 | 22 August 2019 | Courtesy of the Associate Director for UNICEF New York Data and Analytics on the deputy secretary general of the MEA. | Meeting |
| 62 | 24 August 2019 | Meeting of the Focal Points of the UNSD-DFID Project on SDG Monitoring | Meeting |
| 63 | 26 August 2019 | Discussion with UNCT on SDG Target Setting and SDG Baseline Data | Meeting |
| 64 | 4 October 2019 | Discussion with IIUM on the LIGHT Program: Leadership Enrichment Initiatives related to SDG Goal 4, 11 and 17. | Meeting |
| 65 | 15 October 2019 | National SDG Steering Committee Meeting No. 1/2019 organized by EPU | Meeting |
| 66 | 6-7 November 2019 | National SDG Summit, Officiated by Prime Minister of Malaysia | Workshop/Seminar/Webinar/Conference |
| 67 | 29 November 2019 | Launching of Sustainable Development Goals Indicators, Malaysia, 2018 report, Officiate by Chief Statistician Malaysia. | Launching |
| 68 | 2 December 2019 | Meetings on Indicator Development Coordination (Supply and data collection methods (SDG 4: Education2030) | Meeting |
| 69 | 4 December 2019 | Meeting with All Party Parliamentary group Malaysia (APPGM) | Meeting |
| 70 | 16 December 2019 | Discussion with IRDA on Localisez SDG Indicators | Meeting |
| 71 | 17 February 2020 | Meeting on preparation of Localization SDG Indicators for Pilot Tests in Iskandar Malaysia Region | Meeting |
| 72 | 19 February 2020 | Preliminary Discussion on SDG Indicators and Universal Health Coverage (UHC) | Meeting |
| 73 | 4 March 2020 | Discussion on Localized SDG Indicators (Iskandar Malaysia) with UNDP and IRDA | Meeting |
| 74 | 10 March 2020 | Discussion on SDG Dashboard and Malaysian Health Data Warehouse (MYHDW) with MOH | Meeting |
| 75 | 10 March 2020 | Discussion on Localized SDG Indicators (Iskandar Malaysia) with UNDP and IRDA | Meeting |
| 76 | 13 March 2020 | Meeting on Data Coordination for KPKT SDG Reporting | Meeting |
| 77 | 16 March 2020 | Meeting with Iskandar Malaysia Urban Observatory (IMUO) related to project steering committee (1/2020) (Skype meeting) | Meeting |
| 78 | 6 May 2020 | Meeting on Verification of target and indicators for ‘Malaysia SDG Cities Report’ with Urbanice | Meeting |
| 79 | 11 May 2020 | Discussion on Localized SDG Indicators (Iskandar Malaysia) with UNDP and IRDA | Meeting |
| 80 | 5 June 2020 | Meeting with UNCT on the data gaps assessment | Meeting |
| 81 | 4 June 2020 | Meeting with Ministry of Education on the development of SDG indicators | Meeting |
| 82 | 24 June 2020 | Steering Committee Meeting of Iskandar Malaysia Urban Observatory | Meeting |
| 83 | 26 June 2020 | Discussion of administrative data with National Anti-Drug Agency for Malaysia Population and Housing Census 2020 | Meeting |
| 84 | 22 July 2020 | Meeting with UNCT and EPU on the development of SDG indicators | Meeting |
| 85 | 22 July 2020 | Meeting to discuss the information and statistics of Sustainable Development Goals (SDGs) related to Indicator 2.1.2 between Ministry of Agriculture and Food Industries with DOSM and Ministry of Health Malaysia | Meeting |
| 86 | 10 August 2020 | Discussion on SDG Data and Project Proposal "SDG Road Map & TogetherForSDGs platform" under the Sustainable Development Goals (SDG) fund | Meeting |
| 87 | 10 August 2020 | Discussion on Localized SDG Indicators (Iskandar Malaysia) with Majlis Bandaraya Iskandar Putri (MBIP) and IRDA | Meeting |
| 88 | 11 August 2020 | Discussion on Localized SDG Indicators (Iskandar Malaysia) with Majlis Bandaraya Johor Bahru (MBJB) and IRDA | Meeting |
| 89 | 14 August 2020 | Discussion on Localized SDG Indicators (Iskandar Malaysia) with Majlis Perbandaran Pasir Gudang (MPPG) and IRDA | Meeting |
| 90 | 14 August 2020 | Meeting with UNICEF-JKM led Research on Residential Care Facilities (RCFs) | Meeting |
| 91 | 19 August 2020 | Meeting on Sustainable Development Goals (SDG) with National Audit Department | Meeting |
| 92 | 24 August 2020 | Discussion on Localized SDG Indicators (Iskandar Malaysia) with Majlis Perbandaran Kulai (MPku) and IRDA | Meeting |
| 93 | 26 August 2020 | Meeting on coordination of literacy and numeracy programs for youth and adults aged (15-24 years old and above) and lifelong learning programs for the purpose of monitoring the SDG4 2020 | Meeting |
| 94 | 27 August 2020 | Discussion on Localized SDG Indicators (Iskandar Malaysia) with Majlis Daerah Pontian (MDP) and IRDA | Meeting |
| 95 | 7 September 2020 | Discussion on Localized SDG Indicators (Iskandar Malaysia) with SWcorp and IRDA | Meeting |
| 96 | 9 September 2020 | Follow-up discussion with EPU related to the results of the SDG indicator presentation session to the YB Minister at JPM (Economics) on 25 August 2020 | Meeting |
| 97 | 28 September 2020 | Meeting on coordination of literacy and numeracy programs for youth and adults aged (15-24 years old and above) and lifelong learning programs for the purpose of monitoring the SDG4 2020 | Meeting |
| 98 | 1 October 2020 | Presentation Session and Discussion with All party Parliamentary Group (APPGM) related to Localized SDG | Meeting |
| 99 | 9 October 2020 | Meeting with Federal Court of Malaysia related to SDG Indicator 16.3.3 | Meeting |
| 100 | 30 October 2020 | Discussion on preparation of Localized SDG Indicators, 2019 with IRDA and SDG Cluster Working Group | Meeting |
| 101 | 12 November 2020 | Inter-Agency Planning Group (IAPG) SDG indicator 2019, Malaysia meeting | Meeting |
| 102 | 10 December 2020 | Launching of Sustainable Development Goals Indicators, Malaysia, 2019, Officiated by Minister in the Prime Minister's Department (Economy) | Launching |
| 103 | 10 December 2020 | SDG Webinar 2020 (National and International sessions) | Workshop/Seminar/Webinar/Conference |
| 104 | 16 December 2020 | Discussion on preparation of Localized SDG Indicators, 2019 with IRDA | Meeting |
| 105 | 18 December 2020 | Meeting on global SDG FUND - UNCT, MOF, MEA and DOSM | Meeting |
| 106 | 12 January 2021 | Voluntary National Reviews (VNR) 2021 Discussion with Consultants organized by Economic Planning Unit (EPU) | Meeting |
| 107 | 21 January 2021 | Iskandar Malaysia Urban Observatory (IMUO) Technical Working Group meeting No. 3/2020 | Meeting |
| 108 | 21 January 2021 | Meeting on VNR with Economic Planning Unit (EPU) | Meeting |
| 109 | 2 February 2021 | VNR 2021 Technical Committee Meeting | Meeting |
| 110 | 4 February 2021 | Steering Committee Meeting of Iskandar Malaysia Urban Observatory | Meeting |
| 111 | 5 February 2021 | Meeting on Steering Committee (SC) VNR 2021 No. 1/2021 organized by EPU | Meeting |
| 112 | 5 February 2021 | Meeting with the Ministry of Education Malaysia (MOE)-MICS | Meeting |
| 113 | 17 February 2021 | Meeting with Ministry of Agriculture and Food Industry (MAFI) | Meeting |
| 114 | 3 March 2021 | Discussion on VNR 2021 - SDG 16 / Chapter 6: Governance, Social Cohesion and Partnership organized by EPU | Meeting |
| 115 | 4 March 2021 | Meeting on the Coordination of National Occupational Accident and Disease Statistics for Sustainable Development Goal (SDG) Reporting with Ministry of Human Resources No. 1/2021 | Meeting |
| 116 | 9 March 2021 | Meeting with UKM for Study Development Index (SDs) together with EPU and DOSM | Meeting |
| 117 | 15 March 2021 | Discussion on VNR2021 report for SDG 17 / Chapter 6: Governance, Social Cohesion and Partnership organized by EPU | Meeting |
| 118 | 19 March 2021 | Discussion on SDG Indicators under Ministry of Health (MOH) - (Cluster 2) | Meeting |
| 119 | 25 March 2021 | SDG Indicators Development Meeting with Ministry of Higher Education, Ministry of Higher Education and Department of Islamic Development Malaysia (Multiple Indicator Cluster Survey (MICS) Draft Presentation) | Meeting |
| 120 | 20 April 2021 | Meeting of the SDG UHC Technical Committee Members 2018 - 2030 No. 1/2021 organized by Ministry of Health | Meeting |
| 121 | 23 April 2021 | Joint Meeting of UNESCO of Statistics (UIS) and Malaysia Productivity Corporation (MPC) on Education Indicators | Meeting |
| 122 | 28 April 2021 | MICS Budget Screening Meeting at Economic Planning Unit (EPU), Prime Minister’s Department | Meeting |
| 123 | 3 May 2021 | Technical Working Committees (TWC) Voluntary National Review (VNR) 2021 Meeting No. 2/2021 organized by EPU | Meeting |
| 124 | 5 May 2021 | Discussion on the Development of Sustainable Development Goals (SDG) Course Curriculum Organized by INTAN | Meeting |
| 125 | 6 May 2021 | Development of SDG data and proposed organization of the Asean SDG Summit with the Economic Planning Unit (EPU) and Jeffrey Sachs Center (JSC), Sunway University | Meeting |
| 126 | 6 May 2021 | Preparation of the KPKT SDG National Indicators Dictionary Document with Local Authority Workshop organized by Ministry of Local Government Development (KPKT) | Meeting |
| 127 | 7 May 2021 | Steering Committee (SC) Meeting VNR 2021 No. 2/2021 organized by EPU | Meeting |
| 128 | 20 May 2021 | Steering Committee (SC) Meeting VNR 2021 No. 3/2021 organized by EPU | Meeting |
| 129 | 17 June 2021 | Discussion on data supply and development of SDG Indicators Goal 4 with Ministry of Education (MOE) and Ministry of Higher Education (MOHE) | Meeting |
| 130 | 17 June 2021 | Discussion on indicators development with Public Service Department (PSD) | Meeting |
| 131 | 23 June 2021 | Meeting on Coordination of the Preparation of the KPKT SDG National Indicators Dictionary Document with Local Authority No. 1/2021 organized by KPKT | Meeting |
| 132 | 31 July 2021 | Discussion on the SDG Implementation at the Penang Development Corporation (PDC) | Meeting |
| 133 | 9 August 2021 | Meeting on the Coordination of National Occupational Accident and Disease Statistics for Sustainable Development Goals (SDG) Reporting with Ministry of Human Resources No. 2/2021 | Meeting |
| 134 | 29 September 2021 | Discussion between Department of Statistics Malaysia and the Ministry of Environment and Water (KASA) | Meeting |
| 135 | 16 November 2021 | National SDG Steering Committee Meeting organized by EPU | Meeting |
| 136 | 18 November 2021 | Inter-Agency Planning Group (IAPG) SDG indicator 2020, Malaysia meeting | Meeting |
| 137 | 19 November 2021 | Presentation on the Implementation and Status of the SDG Monitoring and Evaluation Project (SDG M&E) by UNICEF | Meeting |
| 138 | 22 November 2021 | SDG Implementation Coordination Meeting organized by EPU | Meeting |
| 139 | 3 December 2021 | Launching of Sustainable Development Goals Indicators, Malaysia, 2020 report. | Launching |
| 140 | 14 October 2021 | Sustainable Development Goal 4 - Education 2030 Steering Committee Meeting No. 1/2021 organized by Ministry of Education (MOE) | Meeting |
| 141 | 20 October 2021 | Discussion with EPU and UNDP on the SDG Roadmap and UNICEF Project on SDG indicators | Meeting |
| 142 | 22 October 2021 | Discussion on data supply and development of SDG Indicators 11 with Ministry of Housing and Local Government and PLANMalaysia | Meeting |
| 143 | 8 February 2022 | The Kick Off session on technical assistance for SDG Indicators with UNICEF - SDG Monitoring and Evaluation Project (SDG M&E) | Meeting |
| 144 | 10 February 2022 | SDG M&E session with Consultant | Meeting |
| 145 | 1 March 2022 | SDG M&E Project discussion between Cluster 1 and Consultant | Meeting |
| 146 | 2 March 2022 | SDG M&E Project discussion between Cluster 3 and Consultant | Meeting |
| 147 | 7 March 2022 | ASEAN COP Discussion | Meeting |
| 148 | 7 March 2022 | Pre-Council Localising Sustainable Development Goals (SDG) Working Committee Meeting No.1/2022 organized by KPKT | Meeting |
| 149 | 8 March 2022 | SDG M&E Project discussion between Cluster 2 and Consultant | Meeting |
| 150 | 10 March 2022 | SDG M&E Project discussion between Cluster 4 and Consultant | Meeting |
| 151 | 10 March 2022 | SDG M&E Project discussion between Cluster 5 and Consultant | Meeting |
| 152 | 15 March 2022 | Meeting with Agensi Antidadah Kebangsaan (AADK) | Meeting |
| 153 | 15 March 2022 | Localising Sustainable Development Goals (SDG) Working Committee Meeting No.1 of 2022 organized by KPKT | Meeting |
| 154 | 15 March 2022 | Working Committee Meeting for Civil Society Organisations (CSO) on SDGs organized by All-Party Parliamentary Group Malaysia On The Sustainable Development Goals (APPGM-SDG) | Meeting |
| 155 | 30 March 2022 | SDG Technical Committee Meeting No. 1/2022 organized by EPU | Meeting |
| 156 | 5 April 2022 | SDG 4 Technical Committee organized by Ministry of Education Malaysia (MOE) | Meeting |
| 157 | 5 April 2022 | SDG M&E Project discussion between Cluster 4 and Consultant | Meeting |
| 158 | 5 April 2022 | SDG M&E Project discussion between Cluster 5 and Consultant | Meeting |
| 159 | 7 April 2022 | Indicators Development Meeting for Goal 11 with KPKT and agencies under KPKT | Meeting |
| 160 | 8 April 2022 | SDG M&E Project discussion between DOSM, Ministry of Energy and Natural Resources (KeTSA) and Consultant | Meeting |
| 161 | 8 April 2022 | SDG M&E Project discussion between DOSM, Ministry of Local Government Department (KPKT) and Consultant | Meeting |
| 162 | 11 April 2022 | SDG M&E Project discussion between Cluster 1 and Consultant | Meeting |
| 163 | 11 April 2022 | SDG M&E Project discussion between Cluster 2 and Consultant | Meeting |
| 164 | 11 April 2022 | SDG M&E Project discussion between Cluster 5 and Consultant | Meeting |
| 165 | 12 April 2022 | Meeting to discuss on the results of the consultant's involvement in SDG M&E with EPU | Meeting |
| 166 | 14 April 2022 | SDG Sukuk Technical Committee Meeting organized by Ministry of Finnace (MOF) | Meeting |
| 167 | 26 April 2022 | SDG M&E Project discussion between DOSM, Ministry of Tourism, Arts, and Culture (MOTAC) and Consultant | Meeting |
| 168 | 23 June 2022 | SDG M&E Project discussion between DOSM, Ministry of Health (MOH) and Consultant | Meeting |
| 169 | 6 July 2022 | SDG M&E Project discussion between DOSM, Ministry of Human Resources (MOHR) and Consultant | Meeting |
| 170 | 14 July 2022 | SDG M&E Project discussion between DOSM and Consultant | Meeting |
| 171 | 18 July 2022 | SDG Indicators Development Workshop with Ministries and Agencies 2022 | Meeting |
| 172 | 20 July 2022 | SDG M&E Project discussion between DOSM and Consultant | Meeting |
| 173 | 21 July 2022 | Courtesy visit from United Nations Children's Fund (UNICEF) | Meeting |
| 174 | 22 July 2022 | Meeting with Jeffrey Sachs Center (JSC) on the SDG Dashboard Development | Meeting |
| 175 | 28 July 2022 | Sustainable Development Goals (SDG) Coordination Workshop for the Environment and Natural Resources Working Committee organized by Ministry of Environment and Water (KASA) 2022 | Meeting |
| 176 | 2 August 2022 | Sustainable Tourism Sub-Committee Meeting No. 2/2022 organized by MOTAC | Meeting |
| 177 | 15 August 2022 | Working Committee Meeting for Civil Society Organizations (CSO) No. 2/2022 organized by APPGM-SDG | Meeting |
| 178 | 15 August 2022 | Pre-Visit Meeting to Royal Malaysia Police | Meeting |
| 179 | 19 August 2022 | Meeting of the Head of the SDG Working Committee for the Preparation of the 2022 National SDG Council organized by EPU | Meeting |
| 180 | 18 August 2022 | Meeting with Royal Malaysia Police | Meeting |
| 181 | 24 August 2022 | SDG M&E Project discussion between DOSM and Consultant | Meeting |
| 182 | 24 August 2022 | SDG Working Committee Meeting organized by EPU | Meeting |
| 183 | 29 August 2022 | Seminar Kick-Off Ceremony/ Inception Workshop of SDG Roadmap Phase II organized by EPU | Meeting |
| 184 | 1 September 2022 | SDG Data Harmonization Discussion between MOH and DOSM | Meeting |
| 185 | 5 September 2022 | National SDG Council organized by EPU | Meeting |
| 186 | 9 September 2022 | SDG M&E Project discussion between DOSM, Ministry of Women, Family and Community Development (KPWKM) and Consultant | Meeting |
| 187 | 29 September 2022 | Discussion of SDG Indicators with PLANMalaysia | Meeting |
| 188 | 30 September 2022 | Discussion on Sustainable Development Goals (SDG) Indicators 2030 with National Population and Family Development Board (LPPKN) | Meeting |
| 189 | 11 October 2022 | Sustainable Development Goals (SDG) Meeting for the Agro-food Sector Under the Ministry of Agriculture and Food Industry (MAFI) | Meeting |
| 190 | 12 October 2022 | URBANICE Joint Discussion - SDG 11 In Action | Meeting |
| 191 | 4 November 2022 | Discussion on the preparation of Article Box for the publication of SDG Indicators, Malaysia with Universiti Malaysia Terengganu (UMT) | Meeting |
| 192 | 15 November 2022 | Meeting of the Technical Working Group (TWG) Sustainable Development Goals Roadmap (2021-2025) No. 1/2022 organized by EPU | Meeting |
| 193 | 21 November 2022 | IAPG Meeting with Agencies for the Publication of SDG Indicators | Meeting |
| 194 | 25 November 2022 | Meeting of the Technical Working Committee (TWC) Sustainable Development Goals Roadmap Phase II, 2021-2025 organized by EPU | Meeting |
| 195 | 7 December 2022 | Discussion on the establishment of SDG at the state level between DOSM and BPEN Perlis | Meeting |
| 196 | 7 December 2022 | Launching of Sustainable Development Goals Indicators, Malaysia, 2022 report. | Launching |
| 197 | 12 December 2022 | Pre-Meeting of the Sustainable Development Goals (SDG) Technical Committee No. 2/2022 organized by EPU | Meeting |
| 198 | 13 December 2022 | Working Group Committee Meeting Session for Civil Society Organizations (CSO) No. 3/2022 organized by APPGM-SDG | Meeting |
